The sample
Fifteen Sydney service sites, as an agent finds them.
Five trades businesses, five clinics, five real estate agencies. Read-only, sequential, nothing filled and nothing submitted. Every report below is the real output of the scanner on the day it ran, with the business name and address removed.
- 69Sydney dental practiceView the report for Sydney dental practice
- 64Sydney air-conditioning installerView the report for Sydney air-conditioning installer
- 63Sydney plumberView the report for Sydney plumber
- 62Sydney electrical contractorView the report for Sydney electrical contractor
- 55Sydney allied-health clinicView the report for Sydney allied-health clinic
- 53Sydney electrical contractorView the report for Sydney electrical contractor
- 48Sydney dental practiceView the report for Sydney dental practice
- 48Sydney plumberView the report for Sydney plumber
- 46Sydney real estate agencyView the report for Sydney real estate agency
- 39Sydney real estate agencyView the report for Sydney real estate agency
- 37Sydney real estate agencyView the report for Sydney real estate agency
- 34Sydney multi-discipline clinicView the report for Sydney multi-discipline clinic
- 32Sydney allied-health clinicView the report for Sydney allied-health clinic
- 23Sydney real estate agencyView the report for Sydney real estate agency
- 12Sydney real estate agencyView the report for Sydney real estate agency
| Site | Vertical | Score | Grade | Ways in | Agent can complete | Report |
|---|---|---|---|---|---|---|
| Sydney dental practice | Clinics | 69 | partially ready | 2 | No | View — View the report for Sydney dental practice |
| Sydney air-conditioning installer | Trades | 64 | partially ready | 4 | No | View — View the report for Sydney air-conditioning installer |
| Sydney plumber | Trades | 63 | partially ready | 4 | Yes | View — View the report for Sydney plumber |
| Sydney electrical contractor | Trades | 62 | partially ready | 6 | No | View — View the report for Sydney electrical contractor |
| Sydney allied-health clinic | Clinics | 55 | partially ready | 0 | No | View — View the report for Sydney allied-health clinic |
| Sydney electrical contractor | Trades | 53 | partially ready | 0 | No | View — View the report for Sydney electrical contractor |
| Sydney dental practice | Clinics | 48 | partially ready | 0 | No | View — View the report for Sydney dental practice |
| Sydney plumber | Trades | 48 | partially ready | 1 | No | View — View the report for Sydney plumber |
| Sydney real estate agency | Real estate | 46 | partially ready | 0 | No | View — View the report for Sydney real estate agency |
| Sydney real estate agency | Real estate | 39 | invisible to agents | 0 | No | View — View the report for Sydney real estate agency |
| Sydney real estate agency | Real estate | 37 | invisible to agents | 0 | No | View — View the report for Sydney real estate agency |
| Sydney multi-discipline clinic | Clinics | 34 | invisible to agents | 0 | No | View — View the report for Sydney multi-discipline clinic |
| Sydney allied-health clinic | Clinics | 32 | invisible to agents | 0 | No | View — View the report for Sydney allied-health clinic |
| Sydney real estate agency | Real estate | 23 | invisible to agents | 0 | No | View — View the report for Sydney real estate agency |
| Sydney real estate agency | Real estate | 12 | invisible to agents | 0 | No | View — View the report for Sydney real estate agency |
By vertical
| Vertical | Sites | Mean score | Form or widget | Agent can complete |
|---|---|---|---|---|
| Trades | 5 | 58 | 4 of 5 | 1 of 5 |
| Clinics | 5 | 47.6 | 1 of 5 | 0 of 5 |
| Real estate | 5 | 31.4 | 0 of 5 | 0 of 5 |
Why nobody here is named
These are real trading companies. They did not ask to be scanned, they have no right of reply on this page, and the instrument that scored them is early enough that we publish its defects. A named low score would allege something about a business that has done nothing wrong, and the argument does not need it: a real estate agency in Sydney scoring twelve out of a hundred says exactly as much without a name on it. The only report we put a name on is one we hand to the business it is about.